- class='active' href='#tab1'>Details
- href='#tab2'>Size Chart
-
-
-
- Our distinctive clothing will add instant style to your wardrobe..
- Length: Ankle-Length
- Material: Velour
- Sleeve Type: Long Sleeve
- Neckline: Off Shoulder
- Style: LoungeWear
- Fit Style: Loose Fit
@Note:
Size: please check measurements carefully
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm - @
-
Size(inch) | Bust | Waist | Hips | Sleeve Length | Top length | Bottom length |
S | 35.43 | 25.2 | 35.43 | 23.62 | 20.08 | 38.58 |
M | 37.01 | 26.77 | 37.01 | 24.02 | 20.47 | 38.98 |
L | 38.58 | 28.35 | 38.58 | 24.41 | 20.87 | 39.37 |
XL | 40.16 | 29.92 | 40.16 | 24.8 | 21.26 | 39.76 |
2XL | 41.73 | 31.5 | 41.73 | 25.2 | 40.16 | 40.16 |
3XL | 43.31 | 33.07 | 43.31 | 25.59 | 40.55 | 40.55 |
4XL | 44.88 | 34.65 | 44.88 | 25.98 | 40.94 | 40.94 |
5XL | 46.46 | 36.22 | 46.46 | 26.38 | 41.34 | 41.34 |
Comfy and Chic Velour Off Shoulder Pants Suit